Temple
Market InsightsTemple is a city in Carroll and Haralson counties in the U.S. state of Georgia. The population was 4,228 at the 2010 census, up from 2,383 in 2000.
155 homes for sale in Temple
- 1/51 513 Beds 2 Baths 1,176 SqFt$219,000Active
12208 BUCHANAN HWY, Temple, GA 30179
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/25 253 Beds 2 Baths 1,248 SqFt$274,999Open Sat 2PM-4PM
- 1/27 273 Beds 2 Baths 1,901 SqFt$282,000Open Thu 8AM-7PM
- 1/37 376 Beds 2.5 Baths 2,708 SqFt$425,000Open 8/16 12PM-3PM
- 1/30 303 Beds 3 Baths 1,850 SqFt$295,000Open Sat 11AM-1PM
172 White Rose LN, Temple, GA 30179
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/29 294 Beds 2.5 Baths 2,193 SqFt$320,000Open 8/17 12PM-3PM
- 1/79 794 Beds 3.5 Baths 2,844 SqFt$659,900Open Sun 2PM-5PM
- 1/22 223 Beds 2 Baths 1,283 SqFt$259,900New
- 1/36 363 Beds 2.5 Baths 1,735 SqFt$394,900New
- 1/18 184 Beds 3.5 Baths 2,308 SqFt$464,900New
- 1/25 253 Beds 2 Baths 1,610 SqFt$299,900Price Dropped by $39K
1055 Millertown RD, Temple, GA 30179
Single Family Home
- 1/41 414 Beds 2 Baths 1,620 SqFt$220,000New
- 1/37 374 Beds 3 Baths 2,852 SqFt$357,000Active
362 Webster Lake DR, Temple, GA 30179
Listed by Heritage Oaks Realty Westside, LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,976 SqFt$292,000Active
- 1/38 384 Beds 2 Baths 1,828 SqFt$285,000Active
- 1/25 253 Beds 2 Baths 1,373 SqFt$339,999Active
- 1/35 353 Beds 2.5 Baths 2,750 SqFt$769,000Active
- 1/29 293 Beds 2 Baths 1,703 SqFt$365,000Active
- 1/32 323 Beds 2 Baths 1,944 SqFt$365,000Price Dropped by $5K
- 1/76 764 Beds 3 Baths 3,032 SqFt$1,449,000Active
- 1/35 354 Beds 3 Baths 2,200 SqFt$339,000Active
- 1/27 273 Beds 2.5 Baths 1,415 SqFt$235,490Active
- 1/20 204 Beds 2 Baths 1,236 SqFt$219,900Price Dropped by $10K
- 3D3 Beds 3.5 Baths 2,233 SqFt$422,000Active
102 Woodside CT, Temple, GA 30179
Listed by Southern Home Management Solutions, LLC.
Single Family Home
Neighborhoods in Temple
4.00 AcresAmy RidgeArbor LandingAsbury FarmsAsbury Farms Ph1Azalea HillsBobby G Pope & Jane R PopeBrookshireCoolsprings Township - T33Courthouse ParkCourthouse Park Phase 3Deer CreekEvergreen At LakesideGeo NeighborhoodGeo Neighborhood-02Harmony PastureHarmony RidgeHidden OaksHuntington ParkJ L Allen
Show More