Ranger
Market InsightsRanger is a town in Gordon County, Georgia, United States. The population was 131 at the 2010 census, up from 85 in 2000.
217 homes for sale in Ranger
- 1/20 20
1.52 Acres$11,500Active - 1/30 30
1.4 Acres$12,000Active
1.17 Acres$15,000Active- 1/6 6
4.1 Acres$33,000Active - 1/30 30
1.02 Acres$19,900Active - 1/16 16
2.53 Acres$52,000Active - 1/6 6
2.71 Acres$29,000Active - 1/18 18
1.21 Acres$10,500ActiveLT 1227 Hilton DR #1227, Ranger, GA 30734
Vacant Land
- 1/13 13
1.47 Acres$15,000ActiveLOT 821 Monody LN, Ranger, GA 30734
Vacant Land
- 1/8 8
1.35 Acres$10,000ActiveLOT 326 Adair DR, Ranger, GA 30734
Vacant Land
- 1/13 13
4.44 Acres$44,500Active - 1/15 15
2.02 Acres$7,500Active - 1/8 8
1.71 Acres$19,000Active - 1/5 5
1.66 Acres$15,000Active - 1/12 12
2.09 Acres$78,841Active - 1/27 27
1.46 Acres$40,000Active691 Railey Ridge LN, Ranger, GA 30734
Vacant Land
- 1/25 25
2.19 Acres$15,000Active - 1/30 30
3.7 Acres$19,900Active - 1/16 16
1.19 Acres$17,000Active - 1/18 18
1.16 Acres$39,000Active - 1/19 19
1.16 Acres$14,000Active - 1/28 28
7.49 Acres$80,000Active - 1/8 8
1.57 Acres$9,995Active - 1/8 8
2.3 Acres$9,995Active

