Buckhead
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,086 homes for sale in Buckhead
- 1/46 464 Beds 3 Baths 3,270 SqFt$1,175,000New
- 1/29 293 Beds 3.5 Baths 2,126 SqFt$685,000New
- 1/21 211 Bed 1 Bath$167,900New
- 1/17 171 Bed 1 Bath 775 SqFt$190,000New
- 1/51 512 Beds 2 Baths 1,062 SqFt$234,900New
- 1/32 323 Beds 2.5 Baths 2,023 SqFt$999,000New
3325 Piedmont RD NE #2501, Atlanta, GA 30305
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/24 242 Beds 1.5 Baths 1,041 SqFt$170,000New
4266 Roswell RD NE #H4, Atlanta, GA 30342
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/30 301 Bed 1.5 Baths 1,315 SqFt$750,000New
- 1/40 402 Beds 2.5 Baths 1,798 SqFt$339,000New
- 1/45 453 Beds 3 Baths 1,709 SqFt$749,000New
1820 Peachtree ST NW #1008, Atlanta, GA 30309
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/50 501 Bed 1 Bath 980 SqFt$299,999New
- 1/31 311 Bed 1 Bath 919 SqFt$249,800New
- 1/49 493 Beds 3.5 Baths 1,982 SqFt$415,000New
- 1/25 252 Beds 2 Baths 1,357 SqFt$385,000New
68 Peachtree Memorial DR NW #68-5, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/31 312 Beds 1 Bath 1,076 SqFt$320,000New
- 1/35 352 Beds 2 Baths 1,176 SqFt$240,000New
- 1/34 342 Beds 2 Baths 1,073 SqFt$250,000Active
- 1/41 411 Bed 1 Bath 790 SqFt$210,000Active
- 1/24 242 Beds 2 Baths 1,200 SqFt$560,000Active
- 1/45 451 Bed 1 Bath 1,014 SqFt$350,000Active
- 1/41 413 Beds 3.5 Baths 2,576 SqFt$950,000Active
- 1/9 91 Bed 1 Bath 750 SqFt$265,000Active
- 1/45 453 Beds 3.5 Baths 2,050 SqFt$689,000Active
506 Broadview PL NE, Atlanta, GA 30324
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/62 625 Beds 6.5 Baths 0.72 Acres Lot$4,250,000Active