Talking Rock Creek Resort
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
138 homes for sale in Talking Rock Creek Resort
- 1/78 78
3 Beds 3.5 Baths 3,000 SqFt$550,000New - 3D
4 Beds 3.5 Baths 3,428 SqFt$769,000Active - 1/53 53
6 Beds 4 Baths 4,370 SqFt$539,900Price Dropped by $10K - 1/46 46
3 Beds 1 Bath 1,080 SqFt$240,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,749 SqFt$435,000Price Dropped by $8K - 1/42 42
3 Beds 2 Baths 1,749 SqFt$435,000Price Dropped by $8K1379 Foxhound TRL NE, Ranger, GA 30734
Single Family Home
- 1/19 19
3 Beds 2.5 Baths 2,490 SqFt$549,841Active - 1/49 49
3 Beds 2 Baths 1,152 SqFt$495,000Price Dropped by $25K - 1/50 50
3 Beds 2 Baths 1.22 Acres Lot$520,000Active538 Galaxy WAY NE, Ranger, GA 30734
Single Family Home
- 1/33 33
3 Beds 2 Baths 2,153 SqFt$450,000Price Dropped by $10K1328 Birch LN, Ranger, GA 30734
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/61 61
3 Beds 2.5 Baths 2,490 SqFt$539,841Active - 1/6 6
3 Beds 2 Baths 1,344 SqFt$184,990Active - 1/10 10
1.05 Acres$13,999New - 1/43 43
1.25 Acres$55,000Active - 1/8 8
4.52 Acres$39,999Active - 1/22 22
3.65 Acres$19,999Active - 1/11 11
2.63 Acres$29,999Active - 1/8 8
1.5 Acres$19,999Active - 1/8 8
1.2 Acres$19,999Active - 1/17 17
0.95 Acres$19,999Active - 1/27 27
1.47 Acres$12,999Active - 1/6 6
1.98 Acres$18,000Active - 1/26 26
2.55 Acres$63,900Price Dropped by $1K - 1/12 12
3.89 Acres$55,000Active1243R Onyx CT, Ranger, GA 30734
Vacant Land

