Ponderosa Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Ponderosa Farms
- 1/90 90
4 Beds 4.5 Baths 3,064 SqFt$565,377Open Thu 12AM-4PM - 1/109 109
5 Beds 4 Baths 3,445 SqFt$613,907Open Wed 12PM-4PM - 1/56 56
4 Beds 3 Baths 2,500 SqFt$487,476Open Wed 11AM-5PM - 1/89 89
5 Beds 3 Baths 2,535 SqFt$441,457Open Wed 11AM-5PM - 1/116 116
4 Beds 3.5 Baths 3,057 SqFt$597,319Active - 1/82 82
5 Beds 4 Baths 3,530 SqFt$626,778Active - 1/105 105
3 Beds 3 Baths 2,461 SqFt$502,787Active - 1/74 74
5 Beds 4 Baths 2,800 SqFt$517,971Active - 1/154 154
4 Beds 3.5 Baths 3,121 SqFt$577,999Active - 1/108 108
5 Beds 4 Baths 3,145 SqFt$572,315Active - 1/100 100
3 Beds 3 Baths 2,461 SqFt$460,387Price Dropped by $40K - 1/31 31
5 Beds 4 Baths 2,800 SqFt$2,800Active5325 Windridge Pkwy, Gainesville, GA 30507
Listed by International Real Estate Dream, LLC.
Single Family Home
- 1/64 64
5 Beds 4 Baths 2,800 SqFt$2,950Active

