Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
212 homes for sale in Austell
- 1/27 274 Beds 3 Baths 1,912 SqFt$410,000Price Dropped by $10K
4444 Hide A Way DR, Austell, GA 30106
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/44 443 Beds 2 Baths 1,100 SqFt$315,000Open Sun 1PM-3PM
- 1/28 284 Beds 2.5 Baths 2,610 SqFt$450,000Open Sat 12PM-2PM
- 1/52 524 Beds 3 Baths 2,174 SqFt$399,700Open Sun 12PM-3PM
- 1/32 323 Beds 2.5 Baths 1,585 SqFt$314,900Open Sat 10PM-6PM
- 1/42 424 Beds 2.5 Baths 2,066 SqFt$394,990Open Sat 11AM-5PM
- 1/47 473 Beds 2.5 Baths 1,585 SqFt$299,900Open Sat 10AM-6PM
- 1/70 703 Beds 2.5 Baths 1,585 SqFt$311,600Open Sat 10AM-6PM
- 1/37 373 Beds 2.5 Baths 1,585 SqFt$320,200Open Sat 10AM-6PM
- 1/34 344 Beds 2.5 Baths 1,861 SqFt$344,900Open Sat 11AM-5PM
- 1/39 394 Beds 2.5 Baths 1,851 SqFt$362,791Open Sat 11AM-5PM
- 1/15 155 Beds 4 Baths 3,826 SqFt$589,000New
- 1/42 423 Beds 2.5 Baths 1,933 SqFt$443,695New
- 1/16 164 Beds 2 Baths 1,450 SqFt$315,000New
- 1/24 242 Beds 1.5 Baths 1,040 SqFt$150,000New
- 1/33 333 Beds 2.5 Baths 1,909 SqFt$419,950New
- 1/13 132 Beds 2.5 Baths 1,078 SqFt$175,000New
- 1/58 583 Beds 2 Baths 1,591 SqFt$319,900New
- 1/58 584 Beds 3.5 Baths 2,316 SqFt$399,000New
- 1/21 212 Beds 1 Bath 900 SqFt$134,900New
- 1/34 345 Beds 3 Baths 2,164 SqFt$364,900New
- 1/37 373 Beds 2 Baths 1,440 SqFt$400,000New
- 1/26 263 Beds 2 Baths 1,121 SqFt$279,900New
4903 Sweetwater Valley RD, Austell, GA 30106
Listed by Rasmus Real Estate Group, Inc.
Single Family Home
- 1/49 493 Beds 2 Baths 1,080 SqFt$325,000New
Neighborhoods in Austell
Bishop RunBrandemereBrenda ViewCherokee HillsCheyenne EstatesClyde ClayConcord StationCountry Squire EstatesCreekside At Wade FarmCreekside OverlookCrestview TownhomesCrestview TwnhmsCrown PointCrown PointeCuerton WoodsCureton WoodsCypress ClubDogwood HillsDogwood PlaceDrew Place
Show More