Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
202 homes for sale in Auburn
- 1/95 95
4 Beds 3 Baths 2,537 SqFt$410,475Open Fri 2PM-5PM - 1/87 87
4 Beds 3 Baths 2,537 SqFt$448,825Open Fri 2PM-5PM - 1/77 77
4 Beds 3 Baths 2,537 SqFt$485,400Open Fri 2PM-5PM - 1/55 55
3 Beds 2.5 Baths 2,016 SqFt$394,565Open Fri 2PM-5PM - 1/55 55
5 Beds 3.5 Baths 2,589 SqFt$425,115Open Fri 2PM-5PM - 1/59 59
4 Beds 3 Baths 2,537 SqFt$485,690Open Fri 2PM-5PM - 1/35 35
4 Beds 3 Baths 2,537 SqFt$445,540Open Fri 2PM-5PM - 1/64 64
4 Beds 2.5 Baths 2,250 SqFt$458,500Open Fri 2PM-5PM - 1/42 42
3 Beds 2.5 Baths 2,016 SqFt$400,125Open Fri 2PM-5PM - 1/53 53
3 Beds 2.5 Baths 2,016 SqFt$371,440Open Fri 2PM-5PM - 1/16 16
3 Beds 2 Baths 1,240 SqFt$300,000Open Tue 9AM-7PM - 1/29 29
3 Beds 2.5 Baths 1,421 SqFt$305,490New - 1/29 29
3 Beds 2.5 Baths 1,421 SqFt$295,490New - 1/34 34
3 Beds 2.5 Baths 1,421 SqFt$275,490New - 1/24 24
5 Beds 4 Baths 2,816 SqFt$415,000New - 1/64 64
3 Beds 2.5 Baths 1,786 SqFt$299,900New - 1/35 35
3 Beds 2.5 Baths 1,829 SqFt$330,000New - 1/44 44
3 Beds 2.5 Baths 1,858 SqFt$353,280New - 1/48 48
3 Beds 2.5 Baths 1,853 SqFt$347,330New - 1/44 44
3 Beds 2.5 Baths 1,858 SqFt$353,530New - 1/41 41
3 Beds 2.5 Baths 1,850 SqFt$355,555New - 1/13 13
2 Beds 2 Baths$39,990New - 3D
3 Beds 2 Baths 1,296 SqFt$344,900Price Dropped by $5K - 3D
4 Beds 2 Baths 1,828 SqFt$344,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Neighborhoods in Auburn
Ambassador RidgeAuburn RidgeAuburn StationBe Brookside Crossing Unit 1 Phase 2Beckett RanchBradford ParkBrookeside CrossingBrookside CrossingBrookside Crossing Un 3 Ph 2Brookside Xing Ph 02Cosmos At Kingston CoveCross CreekEhteridge EstatesEnclave At Brookside CrossingFlowery Branch CrossingFowler FarmsHarmonyHarold SheriffHeritage CoveHuckleberry Woods
Show More

