Reynoldstown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
70 homes for sale in Reynoldstown
- 1/13 133 Beds 3 Baths 1,500 SqFt$684,023New
- 1/44 442 Beds 1 Bath 1,900 SqFt$699,900New
- 1/61 613 Beds 2.5 Baths 1,924 SqFt$799,000Active
- 1/18 182 Beds 2 Baths 1,025 SqFt$499,900Active
- 1/51 513 Beds 3.5 Baths 2,340 SqFt$699,900Active
- 1/67 674 Beds 3.5 Baths 3,042 SqFt$1,195,000Price Dropped by $100K
- 1/32 322 Beds 1 Bath 1,216 SqFt$515,000Price Dropped by $10K
1148 Hardee ST NE, Atlanta, GA 30307
Listed by Better Homes and Gardens Real Estate Metro Brokers
Single Family Home
- 1/46 464 Beds 3.5 Baths 2,926 SqFt$1,245,000Active
- 1/42 424 Beds 4 Baths 2,680 SqFt$1,250,000Active
- 1/23 231 Bed 1 Bath 1,031 SqFt$375,000Active
- 1/48 481 Bed 1 Bath 782 SqFt$325,000Active
- 1/36 363 Beds 4 Baths 1,730 SqFt$540,000Active
- 1/14 142 Beds 2.5 Baths 1,317 SqFt$528,604Active
- 1/29 293 Beds 4.5 Baths 1,730 SqFt$525,000Price Dropped by $10K
- 1/57 573 Beds 3 Baths 1,958 SqFt$789,000Active
- 1/38 383 Beds 3.5 Baths 1,886 SqFt$619,500Active
1153 Reynolds Square LN ##16, Atlanta, GA 30307
Listed by Weinstock Realty and Development, LLC
Townhouse
- 1/26 261 Bed 1 Bath 1,031 SqFt$365,000Price Dropped by $34K
- 1/14 142 Beds 2 Baths 1,371 SqFt$686,097Active
- 1/14 142 Beds 2 Baths 921 SqFt$534,474Active
- 1/51 512 Beds 2 Baths 1,302 SqFt$459,900Active
- 1/17 171 Bed 1 Bath 724 SqFt$319,900Active
- 1/11 112 Beds 2 Baths 1,002 SqFt$415,000Price Dropped by $10K
- 1/81 814 Beds 4.5 Baths 3,310 SqFt$925,000Active
- 1/29 292 Beds 2 Baths 1,002 SqFt$449,900Active
791 Wylie ST SE #912, Atlanta, GA 30316
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo