Home Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Home Park
- 1/20 20
32 Beds 20 Baths 11,137 SqFt$3,190,000New - 1/50 50
2 Beds 2 Baths 1,661 SqFt$549,900New - 1/50 50
3 Beds 2.5 Baths 1,530 SqFt$629,000Active - 1/33 33
1 Bed 1 Bath 710 SqFt$295,000Active - 1/34 34
1 Bed 1 Bath 710 SqFt$295,000Active - 1/45 45
1 Bed 1 Bath 940 SqFt$275,000Price Dropped by $14K1100 Howell Mill RD NW #404, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/62 62
2 Beds 2 Baths 1,231 SqFt$399,000Active - 1/76 76
3 Beds 4.5 Baths 3,486 SqFt$1,245,000Active - 1/81 81
3 Beds 4.5 Baths 3,987 SqFt$1,375,000Active - 1/22 22
2 Beds 2 Baths 1,140 SqFt$379,000Price Dropped by $10K - 1/32 32
3 Beds 3.5 Baths 2,320 SqFt$598,000Active - 1/20 20
1 Bed 1 Bath 818 SqFt$275,000Active - 1/84 84
3 Beds 3 Baths 2,498 SqFt$1,350,000Active - 1/34 34
2 Beds 2 Baths 1,450 SqFt$539,500Active - 1/23 23
3 Beds 2 Baths 1,341 SqFt$370,000Active - 1/43 43
3 Beds 3.5 Baths 2,320 SqFt$645,000Active - 1/22 22
2 Beds 1 Bath 1,000 SqFt$2,200Active1124 Center ST NW #BASEMENT, Atlanta, GA 30318
Single Family Home
- 1/49 49
3 Beds 3.5 Baths 2,100 SqFt$645,000Active - 1/43 43
1 Bed 1 Bath 2,570 Sqft Lot$900Active1081 State ST NW, Atlanta, GA 30318
Single Family Home
- 1/18 18
2 Beds 2 Baths 879 SqFt$302,900Price Dropped by $7K - 1/19 19
2 Beds 2 Baths 1,219 Sqft Lot$3,000Active - 1/12 12
3 Beds 2 Baths 1,336 SqFt$615,000Price Dropped by $15K - 1/8 8
2 Beds 1 Bath 0.06 Acres$550,000Active - 1/31 31
3 Beds 3 Baths 2,780 SqFt$675,000Active

